uPVC plumbing / pipesuPVC
uPVC
pipes.
Explore 3 m and 6 m pipe lengths, with size, bag packing and separate SCH-40 and SCH-80 rates as printed in Flowin's 2026 catalogue.
Catalogue groups: SCH-40-titled and ASTM F-441-labelled. Compare the pipe groups below.

Catalogue detailsLengths, sizes
Lengths, sizes
and schedules.
Compare sizes and rates for each pipe variant.
01 / PIPE · 3 m
uPVC pipe SCH-40 / 3 m
Printed catalogue heading: UPVC PIPE SCH-40 / 3 MTR.
Swipe to see all columns
| Size (inch) | Size (mm) | Pkg. bag | SCH-40 rate / pc. | SCH-80 rate / pc. |
|---|---|---|---|---|
| 1/2″ | 15 | 50 | 115.60 | 138.80 |
| 3/4″ | 20 | 35 | 146.50 | 192.70 |
| 1″ | 25 | 25 | 215.80 | 269.80 |
| 1 1/4″ | 32 | 15 | 308.30 | 385.40 |
| 1 1/2″ | 40 | 15 | 362.30 | 462.50 |
| 2″ | 50 | 10 | 462.50 | 616.70 |
02 / PIPE · 6 m
uPVC pipe SCH-40 / 6 m
Printed catalogue heading: UPVC PIPE SCH-40 / 6 MTR.
Swipe to see all columns
| Size (inch) | Size (mm) | Pkg. bag | SCH-40 rate / pc. | SCH-80 rate / pc. |
|---|---|---|---|---|
| 1/2″ | 15 | 30 | 231.20 | 277.60 |
| 3/4″ | 20 | 25 | 293.00 | 385.40 |
| 1″ | 25 | 15 | 431.60 | 539.60 |
| 1 1/4″ | 32 | 10 | 616.60 | 770.80 |
| 1 1/2″ | 40 | 10 | 724.60 | 925.00 |
| 2″ | 50 | 8 | 925.00 | 1233.40 |
03 / PIPE · 3 m
ASTM F-441-labelled / 3 m
Printed catalogue heading: UPVC PIPE AS PER ASTM F-441 / 3 MTR.
Swipe to see all columns
| Size (inch) | Size (mm) | Pkg. bag | SCH-40 rate / pc. | SCH-80 rate / pc. |
|---|---|---|---|---|
| 2 1/2″ | 65 | 5 | 1100 | 1408 |
| 3″ | 80 | 3 | 1430 | 1870 |
| 4″ | 100 | 2 | 1980 | 2750 |
04 / PIPE · 6 m
ASTM F-441-labelled / 6 m
Printed catalogue heading: UPVC PIPE AS PER ASTM F-441 / 6 MTR.
Swipe to see all columns
| Size (inch) | Size (mm) | Pkg. bag | SCH-40 rate / pc. | SCH-80 rate / pc. |
|---|---|---|---|---|
| 2 1/2″ | 65 | 5 | 2200 | 2816 |
| 3″ | 80 | 3 | 2860 | 3740 |
| 4″ | 100 | 2 | 3960 | 5500 |
Next connection
Explore the fittings.
Browse uPVC fittings or open the catalogue for the complete range.
Explore uPVC range