uPVC plumbing / fittingsuPVC
uPVC
elbows.
Two elbow styles, with sizes, packing and rates taken from Flowin's 2026 catalogue.
Catalogue section: ASTM D-2467 SCH-80

Catalogue detailsThe sizes behind
The sizes behind
the system.
Compare sizes, packing and rates for each fitting.
01 / FITTING
Elbow
Sizes, bag packing and rate per piece as listed in the 2026 catalogue.
Swipe to see all columns
| Size (inch) | Size (mm) | Rate / pc. | Packing in bag | Inner packing |
|---|---|---|---|---|
| 1/2″ | 15 | 7.00 | 100 × 6 | 600 |
| 3/4″ | 20 | 13.00 | 50 × 7 | 350 |
| 1″ | 25 | 17.00 | 40 × 5 | 200 |
| 1 1/4″ | 32 | 29.00 | 20 × 6 | 120 |
| 1 1/2″ | 40 | 48.00 | 20 × 4 | 80 |
| 2″ | 50 | 74.00 | 10 × 5 | 50 |
| 2 1/2″ | 65 | 137.50 | 3 × 8 | 24 |
| 3″ | 80 | 260.00 | 2 × 5 | 10 |
| 4″ | 100 | 358.00 | 2 × 5 | 10 |
02 / FITTING
45° elbow
Sizes, bag packing and rate per piece as listed in the 2026 catalogue.
Swipe to see all columns
| Size (inch) | Size (mm) | Rate / pc. | Packing in bag | Inner packing |
|---|---|---|---|---|
| 1/2″ | 15 | 7.00 | 100 × 6 | 600 |
| 3/4″ | 20 | 13.00 | 50 × 8 | 400 |
| 1″ | 25 | 17.00 | 40 × 6 | 240 |
| 1 1/4″ | 32 | 27.00 | 25 × 6 | 150 |
| 1 1/2″ | 40 | 36.00 | 20 × 5 | 100 |
| 2″ | 50 | 58.00 | 10 × 6 | 60 |
| 2 1/2″ | 65 | 150.00 | 5 × 5 | 25 |
| 3″ | 80 | 212.00 | 4 × 5 | 20 |
| 4″ | 100 | 364.00 | 2 × 5 | 10 |
Next connection
Need another fitting?
Browse the uPVC range for another product family, or open the catalogue for the complete list.
Explore uPVC range